Kitchen reference / 06
Grams to cups
conversion chart.
Ingredient-aware estimates for common baking weights. Print this page and keep it near your scale.
| Ingredient | 50g | 80g | 100g | 120g | 150g | 200g | 250g |
|---|---|---|---|---|---|---|---|
| All-purpose flour120g / cup | 0.42 | 0.67 | 0.83 | 1.00 | 1.25 | 1.67 | 2.08 |
| Granulated sugar200g / cup | 0.25 | 0.40 | 0.50 | 0.60 | 0.75 | 1.00 | 1.25 |
| Brown sugar (packed)220g / cup | 0.23 | 0.36 | 0.45 | 0.55 | 0.68 | 0.91 | 1.14 |
| Butter227g / cup | 0.22 | 0.35 | 0.44 | 0.53 | 0.66 | 0.88 | 1.10 |
| Powdered sugar120g / cup | 0.42 | 0.67 | 0.83 | 1.00 | 1.25 | 1.67 | 2.08 |
| Water / milk237g / cup | 0.21 | 0.34 | 0.42 | 0.51 | 0.63 | 0.84 | 1.05 |
| Rolled oats80g / cup | 0.63 | 1.00 | 1.25 | 1.50 | 1.88 | 2.50 | 3.13 |
| White rice185g / cup | 0.27 | 0.43 | 0.54 | 0.65 | 0.81 | 1.08 | 1.35 |
| Chocolate chips170g / cup | 0.29 | 0.47 | 0.59 | 0.71 | 0.88 | 1.18 | 1.47 |
| Honey340g / cup | 0.15 | 0.24 | 0.29 | 0.35 | 0.44 | 0.59 | 0.74 |
| Almonds (whole)140g / cup | 0.36 | 0.57 | 0.71 | 0.86 | 1.07 | 1.43 | 1.79 |
| Cocoa powder100g / cup | 0.50 | 0.80 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 |
| Salt292g / cup | 0.17 | 0.27 | 0.34 | 0.41 | 0.51 | 0.68 | 0.86 |
| Baking powder192g / cup | 0.26 | 0.42 | 0.52 | 0.63 | 0.78 | 1.04 | 1.30 |
| Vegetable oil218g / cup | 0.23 | 0.37 | 0.46 | 0.55 | 0.69 | 0.92 | 1.15 |
Results are practical kitchen estimates. Ingredient density changes with packing, aeration, grain size, and temperature. For the most consistent bake, weigh ingredients when possible.